| Pos | No | Driver | Team | Laps | Time/Retired | Grid | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 22 | Lewis Hamilton | McLaren-Mercedes | 76 | 2:00:42.742 | 3 | 10 |
| 2 | 4 | Robert Kubica | BMW Sauber | 76 | +3.0 secs | 5 | 8 |
| 3 | 2 | Felipe Massa | Ferrari | 76 | +4.8 secs | 1 | 6 |
| 4 | 10 | Mark Webber | Red Bull-Renault | 76 | +19.2 secs | 9 | 5 |
| 5 | 15 | Sebastian Vettel | STR-Ferrari | 76 | +24.6 secs | 19 | 4 |
| 6 | 17 | Rubens Barrichello | Honda | 76 | +28.4 secs | 14 | 3 |
| 7 | 8 | Kazuki Nakajima | Williams-Toyota | 76 | +30.1 secs | 13 | 2 |
| 8 | 23 | Heikki Kovalainen | McLaren-Mercedes | 76 | +33.1 secs | 4 | 1 |
| 9 | 1 | Kimi Räikkönen | Ferrari | 76 | +33.7 secs | 2 | |
| 10 | 5 | Fernando Alonso | Renault | 75 | +1 Lap | 7 | |
| 11 | 16 | Jenson Button | Honda | 75 | +1 Lap | 11 | |
| 12 | 12 | Timo Glock | Toyota | 75 | +1 Lap | 10 | |
| 13 | 11 | Jarno Trulli | Toyota | 75 | +1 Lap | 8 | |
| 14 | 3 | Nick Heidfeld | BMW Sauber | 72 | +4 Laps | 12 | |
| Ret | 20 | Adrian Sutil | Force India-Ferrari | 67 | Accident damage | 18 | |
| Ret | 7 | Nico Rosberg | Williams-Toyota | 59 | Accident | 6 | |
| Ret | 6 | Nelsinho Piquet | Renault | 47 | Accident | 17 | |
| Ret | 21 | Giancarlo Fisichella | Force India-Ferrari | 36 | Gearbox | 20 | |
| Ret | 9 | David Coulthard | Red Bull-Renault | 7 | Accident | 15 | |
| Ret | 14 | Sebastien Bourdais | STR-Ferrari | 7 | Accident | 16 |
This must be one of the most exciting Monaco Grand Prix ever! Not because of Hamilton winning but because it started off with wet conditions right from the starting grid, and then even heavier rain during early middle stint.
The rain actually slowed down the cars so much that this race hit the 2hour limit,
. Luckily, rain also usually means an eventful race... 

And if it's a street circuit like Monaco, just a little slip will fling the car to the barrier wall or cause a crash with another car.

But guess what, a slip by Hamilton during the early laps causing a slight bump with the barrier wall, which forced him to make an unscheduled pit-stop, may have indirectly won him the race.

With the forced pit-stop to change the punctured tyre, McLaren was also forced to change Hamilton to one-stop strategy, which somehow played out beautifully for him. But ofcoz, his great middle stint (lots of fastest laps) also helped him a lot, extending the lead from Massa to 30secs... but unfortunately loses all of them when the safety car came out during the last few laps.
Now, what about Raikkonen? He slipped during the last few laps (but seems like it's reported as braking problem), taking out Adrian Sutil of Force India (formerly Spyker-Midland-Jordan), who was in 4th place!!


A 4th place is like a miracle to back markers like Force India!! sigh... I can't help but feel a little frustrated at it (not at Raikkonen, as it wasn't really his fault), as Sutil did well to keep out of trouble during the whole race, and push as hard as a Force India car could.

The above pic is Kimi bumping into Sutil. Kimi was quite a distance away when he started sliding, but as Sutil was approaching a braking point, Kimi can't help but bump into him.
Looking at the brighter side of things... Monaco grand prix photos are always much nicer

Being a street circuit, photographers can take better close-up shots with slower shutter speed (since the cars are generally slower), together with lively backgrounds... aaah.

Can Singapore live up to this?
